Pay in installments of $11.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 7 - Sep 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 351W Windsor V8 .094in KF Oil Pan Gasket KitCOMETIC Oil Pan Gasket sets include high quality oil pan rail gaskets and or end seals and are designed to seal the oil pan to engine block. This Part Fits: Year Make Model Submodel 1975 1976 Bricklin SV 1 Base 1971 1974 DeTomaso Pantera Base 1987 1989 DeTomaso Pantera GT5 S 1978 1993 Ford Bronco Custom 1985 1996 Ford Bronco Eddie Bauer 1978 Ford Bronco Northland 1978 1981 Ford Bronco Ranger XLT 1990 1996 Ford Bronco XL 1982 1983 Ford Bronco XLS 1984
COMETIC Oil Pan Gasket sets include high quality oil pan rail gaskets and/or end seals and are designed to seal the oil pan to engine block.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1976 | Bricklin | SV-1 | Base |
| 1971-1974 | DeTomaso | Pantera | Base |
| 1987-1989 | DeTomaso | Pantera | GT5-S |
| 1978-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1977 | Ford | Custom 500 | Base |
| 1975-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1977-1978 | Ford | F-100 | Base |
| 1977-1979 | Ford | F-100 | Custom |
| 1977-1978 | Ford | F-100 | Northland |
| 1977-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1977-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978,1983-1986 | Ford | F-150 | Base |
| 1977-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1977-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1977-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1977-1978 | Ford | F-350 | Northland |
| 1977-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1977-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1969-1970 | Ford | Fairlane | 500 |
| 1969 | Ford | Fairlane | Base |
| 1969-1970 | Ford | Falcon | Base |
| 1969-1970 | Ford | Falcon | Futura |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1977 | Ford | Granada | Base |
| 1975-1977 | Ford | Granada | Ghia |
| 1969-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1979-1981,1983-1984 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1984 | Ford | LTD | Crown Victoria |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1969-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969-1979 | Ford | Ranchero | 500 |
| 1969-1971 | Ford | Ranchero | Base |
| 1969-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1977-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1969-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1969-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1980 | Lincoln | Continental | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1977 | Lincoln | Versailles | Base |
| 1969-1974 | Mercury | Colony Park | Base |
| 1969 | Mercury | Comet | Base |
| 1969-1973,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1969-1979 | Mercury | Cougar | XR-7 |
| 1969-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1978-1979,1981,1986 | Mercury | Grand Marquis | Base |
| 1979,1981 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1971-1973,1978-1979,1981 | Mercury | Marquis | Base |
| 1971-1973,1978-1979,1981 | Mercury | Marquis | Brougham |
| 1975-1977 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1969-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1969-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1970-1974 | Mercury | Monterey | Base |
| 1970-1974 | Mercury | Monterey | Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
I FINALLY GOT AN INDESTRUCTIBLE TOY!!! Yes!
Color: Green, Size: Large(50-90 lbs), Color: Green, Size: Large(50-90 lbs)
This one is TRULY indestructible! I’ve been purchasing one after another trying to find something that she cannot break in 5 mins. Everything I’ve ordered (until this one) has been SHREDDED in 3-10 minutes!
It’s TRUE RUBBER! I’m so happy with my purchase!
See the picture below- we’ve had it for a couple months now and she has barely chewed off just a few small nubs! Which she’s proud of 😆
If you truly want a challenge for your CRAZY DOG- you will love this squeaker!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Rough and tough chew toy
Color: Azure, Size: Large(50-90 lbs)
This is a thick and heavy duty toy to stand up to medium to large dogs who are heavy chewers. And the rough textures really encourages my dog and it is the perfect size to throw and play fetch. Very sturdy…I bought around Christmas and it’s almost may and she hasn’t destroyed it yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Very sturdy and strong toy
Color: Green, Size: Large(50-90 lbs)
This keeps my dog busy. He has a blast with it. It is a little bit big for his mouth, but he still seems to have fun with it. My dog is German Shepherd and Australian Shepherd.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Awesome squeaker toy!
Color: Green, Size: Large(50-90 lbs)
Noise level is expected. It’s a squeak toy. If you get annoyed by your dog having fun, get outta here. It’s a bigger toy so I don’t worry about choking. It’s bouncy and a tough material for our tough chewer. Color is whatever! Great toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 3
It was fun while it lasted.
Color: Green, Size: Large(50-90 lbs)
This is a tough chew toy, but yep, it still got destroyed after a few uses. So my Siberian Husky strategically destroys the squeak in everything immediately. This one actually took some time. It's not super squeaky and is more challenging to make it squeak. I was pleasantly surprised that it the squeaker lasted a couple weeks. For the record my Pitbull got to it the 3rd week and it was completely destroyed in 2 further days. This is a very hard chew toy and I wouldn't recommend this unless your dog is also a destroyer of a
the tougher toys. Even though it was still demolished they had a great time with it and it still lasted longer than most. I hope that helps and I hope you have a happy day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025